
| SE | 11/21/2026 | Blackwater Boogie | Ride Details | |||||||||||||||||||||||||||
| 25/50 miles Has Intro Ride! |
Coldwater Creek Campground at Blackwater River State Forest, Milton, FL | Website | ||||||||||||||||||||||||||||
| mgr: Cynthia Sheldon | Control Judge: Troy J. Nelson | * Details * | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Ride | Location : | Sandhills State Forest, Patrick, SC Click Here for Directions via Google Maps |
| Managers | Ride Manager : | Evelyn Baig, 910-372-1722, (eve.baig@gmail.com) |
| Distances | 25 | on Nov 27, 2026 starting at 08:30 am |
| Distances | 25 | on Nov 28, 2026 starting at 08:30 am |
| Distances | 50 | on Nov 27, 2026 starting at 08:30 am |
| Distances | 50 | on Nov 28, 2026 starting at 07:30 am |
| Distances | 100 | on Nov 28, 2026 starting at 07:00 am |

| Ride | Location: | Goethe State Forest, Tidewater Trailhead |
| Managers | Ride Manager: | Jo Harder, 239-938-5270, (j.harder@earthlink.net) |
| Control Judges | Head Control Judge: | Arthur King |
| Control Judges: | Kristi Fox and Jim Holt | |
| Distances | 50 | 7:30 am start time |
| Distances | 25 | 8:00 am start time |
| Distances | Intro | 9:00-9:30 am start time |


Hard Copy of Ride Entry Form: https://www.distanceriding.org/wp-content/uploads/2026/11/2026_Winter-Ride-in-the-Pines-Entry-Form-PDF.pdf
Facebook Group >> https://www.facebook.com/groups/296505088900752
| SE | 12/12/2026 and 12/13/2026 | Winter Ride in the Pines | Ride Details | |||||||||||||||||||||
| IDR/25/50/65/Equathon/Ride & Tie | H. Cooper Black, Jr. Memorial Field Trial & Recreation Area | 279 Sporting Dog Trail | Cheraw, SC 29520 | Website | ||||||||||||||||||||||
| Manager: Angie Lindberg | Control Judge: Nick Kohut | * Details * | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Ride & Tie Start Times: 9:15 am on Dec 12th and 8:15 am on Dec 13th
Equathon Start Times: 10:00 am on Dec 12th and 9:00 am on Dec 13th

| Ride Manager : | Cheryl Van Deusen, 386-566-4820, (cvdrides@gmail.com) | |
| Control Judges | Head Control Judge : | Jennifer Madera |
| Control Judge : | Robert Marshall | |
| Control Judge : | Ann Stuart | |
| Distances | 25 | on Dec 27, 2026 starting at 09:00 am |
| Distances | 25 | on Dec 28, 2026 starting at 09:00 am |
| Distances | 50 | on Dec 27, 2026 starting at 07:00 am |
| Distances | 50 | on Dec 28, 2026 starting at 07:00 am |
| Distances | 65 | on Dec 27, 2026 starting at 06:00 am |
| Distances | 65 | on Dec 28, 2026 starting at 07:00 am |
| Distances | 75 | on Dec 27, 2026 starting at 06:00 am |
| Distances | 75 | on Dec 27, 2026 starting at 07:00 am |
| Distances | 100 | on Dec 27, 2026 starting at 06:00 am |
| Descriptive | Description: Primitive camping, barefoot friendly for the lower distances; shorter distances can vet in the morning of the ride; |
|

| Ride | Location : | East Fork Stables, 3598 S. York Hwy., Jamestown, TN Click Here for Directions via Google Maps |
| Managers | Ride Manager : | Sudi Lenhart, 704-560-7989, (sudilenhart1@gmail.com) |
| Control Judges | Head Control Judge : | Duane Barnett |
| Distances | 25 | on Apr 03, 2027 starting at 08:00 am |
| Distances | 50 | on Apr 03, 2027 starting at 06:30 am |
| Descriptive | Description: Camping arrangements MUST be made through East Fork Stables. Ride management does not have control over that, and you must camp at EFS or trailer in. |
|
Entry coming soon!