Be sure to visit www.ironmountainjubilee.com


| SE | 10/10/2026 | Hunting for Bigfoot | Ride Details | ||||||||||||||||||
| 25/25/50/100 miles Has Intro Ride! |
Bigfoot Horse Trails trailhead, DeSoto National Forest – Forest Road 440 | ||||||||||||||||||||
| mgr: Elizabeth Stagno | Control Judge: | * Details * | |||||||||||||||||||
|
|||||||||||||||||||||
| Ride Manager : | Cheryl Van Deusen, 386-566-4820, (cvdrides@gmail.com) | |
| Control Judges | Head Control Judge : | Cheryl Ann Rusin |
| Control Judge : | Doug Shearer | |
| Distances | 25 | on Oct 17, 2026 starting at 07:30 am |
| Distances | 25 | on Oct 18, 2026 starting at 07:30 am |
| Distances | 50 | on Oct 17, 2026 starting at 07:30 am |
| Distances | 50 | on Oct 18, 2026 starting at 07:30 am |
| Descriptive | Description: Plenty of grassy areas and trees for primitive camping in this multi-use park. Barefoot friendly, mostly two-track trails with one hose for horse water. Flying B ranch about five miles away has campsites, stalls and paddocks if you do not want to camp out. You may vet in the morning of the ride if you let us know in advance. |
|


|
|||||||||||||||||||||
|
|
|||||||||||||||||||||

| SE | 11/21/2026 | Blackwater Boogie | Ride Details | |||||||||||||||||||||||||||
| 25/50 miles Has Intro Ride! |
Coldwater Creek Campground at Blackwater River State Forest, Milton, FL | Website | ||||||||||||||||||||||||||||
| mgr: Cynthia Sheldon | Control Judge: Troy J. Nelson | * Details * | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Ride | Location : | Sandhills State Forest, Patrick, SC Click Here for Directions via Google Maps |
| Managers | Ride Manager : | Evelyn Baig, 910-372-1722, (eve.baig@gmail.com) |
| Distances | 25 | on Nov 27, 2026 starting at 08:30 am |
| Distances | 25 | on Nov 28, 2026 starting at 08:30 am |
| Distances | 50 | on Nov 27, 2026 starting at 08:30 am |
| Distances | 50 | on Nov 28, 2026 starting at 07:30 am |
| Distances | 100 | on Nov 28, 2026 starting at 07:00 am |

| Ride | Location : | Helen’s House: 1950 SE 111th Ct |
| Managers | Ride Manager : | Jo Harder, 239-938-5270, (j.harder@earthlink.net) |
| Control Judges | Head Control Judge : | Arthur King |
| Control Judge : | Kristi Fox | |
| Control Judge : | Jim Holt | |
| Distances | 25 | on Dec 12, 2026 starting at 07:30 am |
| Distances | 50 | on Dec 12, 2026 starting at 08:30 am |


Facebook Group >> https://www.facebook.com/groups/296505088900752
| SE | 12/12/2026 | Winter Ride in the Pines | Ride Details | |||||||||||||||||||||
| 25/50 miles Has Intro Ride! |
H. Cooper Black, Jr. Memorial Field Trial & Recreation Area | 279 Sporting Dog Trail | Cheraw, SC 29520 | Website | ||||||||||||||||||||||
| mgr: Angie Lindberg | Control Judge: Nick Kohut | * Details * | ||||||||||||||||||||||
|
||||||||||||||||||||||||

| Ride Manager : | Cheryl Van Deusen, 386-566-4820, (cvdrides@gmail.com) | |
| Control Judges | Head Control Judge : | Jennifer Madera |
| Control Judge : | Robert Marshall | |
| Control Judge : | Ann Stuart | |
| Distances | 25 | on Dec 27, 2026 starting at 09:00 am |
| Distances | 25 | on Dec 28, 2026 starting at 09:00 am |
| Distances | 50 | on Dec 27, 2026 starting at 07:00 am |
| Distances | 50 | on Dec 28, 2026 starting at 07:00 am |
| Distances | 65 | on Dec 27, 2026 starting at 06:00 am |
| Distances | 65 | on Dec 28, 2026 starting at 07:00 am |
| Distances | 75 | on Dec 27, 2026 starting at 06:00 am |
| Distances | 75 | on Dec 27, 2026 starting at 07:00 am |
| Distances | 100 | on Dec 27, 2026 starting at 06:00 am |
| Descriptive | Description: Primitive camping, barefoot friendly for the lower distances; shorter distances can vet in the morning of the ride; |
|

| Ride | Location : | East Fork Stables, 3598 S. York Hwy., Jamestown, TN Click Here for Directions via Google Maps |
| Managers | Ride Manager : | Sudi Lenhart, 704-560-7989, (sudilenhart1@gmail.com) |
| Control Judges | Head Control Judge : | Duane Barnett |
| Distances | 25 | on Apr 03, 2027 starting at 08:00 am |
| Distances | 50 | on Apr 03, 2027 starting at 06:30 am |
| Descriptive | Description: Camping arrangements MUST be made through East Fork Stables. Ride management does not have control over that, and you must camp at EFS or trailer in. |
|
Entry coming soon!