When:
December 27, 2026 – December 28, 2026 all-day
2026-12-27T00:00:00-05:00
2026-12-29T00:00:00-05:00
Where:
Tidewater Trailhead of Goethe State Forest
Contact:

Ride Information & Entry Form to be updated
| Ride Manager : | Cheryl Van Deusen, 386-566-4820, (cvdrides@gmail.com) | |
| Control Judges | Head Control Judge : | Jennifer Madera |
| Control Judge : | Robert Marshall | |
| Control Judge : | Ann Stuart | |
| Distances | 25 | on Dec 27, 2026 starting at 09:00 am |
| Distances | 25 | on Dec 28, 2026 starting at 09:00 am |
| Distances | 50 | on Dec 27, 2026 starting at 07:00 am |
| Distances | 50 | on Dec 28, 2026 starting at 07:00 am |
| Distances | 65 | on Dec 27, 2026 starting at 06:00 am |
| Distances | 65 | on Dec 28, 2026 starting at 07:00 am |
| Distances | 75 | on Dec 27, 2026 starting at 06:00 am |
| Distances | 75 | on Dec 27, 2026 starting at 07:00 am |
| Distances | 100 | on Dec 27, 2026 starting at 06:00 am |
| Descriptive | Description: Primitive camping, barefoot friendly for the lower distances; shorter distances can vet in the morning of the ride; |
|

