Be sure to visit www.ironmountainjubilee.com


| SE | 10/10/2026 | Hunting for Bigfoot | Ride Details | ||||||||||||||||||
| 25/25/50/100 miles Has Intro Ride! |
Bigfoot Horse Trails trailhead, DeSoto National Forest – Forest Road 440 | ||||||||||||||||||||
| mgr: Elizabeth Stagno | Control Judge: | * Details * | |||||||||||||||||||
|
|||||||||||||||||||||
| Ride Manager : | Cheryl Van Deusen, 386-566-4820, (cvdrides@gmail.com) | |
| Control Judges | Head Control Judge : | Cheryl Ann Rusin |
| Control Judge : | Doug Shearer | |
| Distances | 25 | on Oct 17, 2026 starting at 07:30 am |
| Distances | 25 | on Oct 18, 2026 starting at 07:30 am |
| Distances | 50 | on Oct 17, 2026 starting at 07:30 am |
| Distances | 50 | on Oct 18, 2026 starting at 07:30 am |
| Descriptive | Description: Plenty of grassy areas and trees for primitive camping in this multi-use park. Barefoot friendly, mostly two-track trails with one hose for horse water. Flying B ranch about five miles away has campsites, stalls and paddocks if you do not want to camp out. You may vet in the morning of the ride if you let us know in advance. |
|

https://usa-se-endurance.com/
Ride Location : 611 Broxton Bridge Highway
Click Here for Directions via Google Maps
Website : follow this link
Managers Ride Manager : Cheryl Van Deusen, 386-566-4820, (cvdrides@gmail.com)
Control Judges Head Control Judge : Nick Kohut
Distances 30 on Nov 13, 2026 starting at 09:00 am
Distances 25 on Nov 14, 2026 starting at 09:00 am
Distances 50 on Nov 13, 2026 starting at 07:00 am
Distances 50 on Nov 14, 2026 starting at 07:00 am
Distances 65 on Nov 13, 2026 starting at 07:00 am
Distances 75 on Nov 14, 2026 starting at 06:00 am
Distances 100 on Nov 13, 2026 starting at 06:00 am
Distances 65 on Nov 14, 2026 starting at 06:00 am
Descriptive Description:
All trails are groomed hard and soft sand shaded primarily by pines and old growth hardwoods. There are plenty of water stops about every 4 miles on the trails and we’ll have coastal Bermuda hay at water stops on the later loops. Barefoot friendly for most distances. Plenty of electric/water campsites where your horse can camp by you. Panels available for rent. Great showers and WONDERFUL HOMECOOKED food by Carol of Comfort Lane Cafe. Internet is not good, but a Broxton Wi-Fi pass makes it workable near the vet check area. These passes may be purchased (business hours) at the Broxton office by the ice machine.


| Ride Manager : | Cheryl Van Deusen, 386-566-4820, (cvdrides@gmail.com) | |
| Control Judges | Head Control Judge : | Jennifer Madera |
| Control Judge : | Robert Marshall | |
| Control Judge : | Ann Stuart | |
| Distances | 25 | on Dec 27, 2026 starting at 09:00 am |
| Distances | 25 | on Dec 28, 2026 starting at 09:00 am |
| Distances | 50 | on Dec 27, 2026 starting at 07:00 am |
| Distances | 50 | on Dec 28, 2026 starting at 07:00 am |
| Distances | 65 | on Dec 27, 2026 starting at 06:00 am |
| Distances | 65 | on Dec 28, 2026 starting at 07:00 am |
| Distances | 75 | on Dec 27, 2026 starting at 06:00 am |
| Distances | 75 | on Dec 27, 2026 starting at 07:00 am |
| Distances | 100 | on Dec 27, 2026 starting at 06:00 am |
| Descriptive | Description: Primitive camping, barefoot friendly for the lower distances; shorter distances can vet in the morning of the ride; |
|
Intro Ride and Clinic! Ride Entry and Information to be updated soon!
| Ride Manager : | Cheryl Van Deusen, 386-566-4820, (cvandeusen@gmail.com) | |
| Control Judges | Head Control Judge : | Nick Kohut |
| Control Judge : | Ann Stuart | |
| Distances | 30 | on Jan 30, 2027 starting at 08:30 am |
| Distances | 25 | on Jan 31, 2027 starting at 08:30 am |
| Distances | 50 | on Jan 30, 2027 starting at 07:00 am |
| Distances | 50 | on Jan 31, 2027 starting at 07:00 am |
| Distances | 65 | on Jan 30, 2027 starting at 06:00 am |
| Distances | 75 | on Jan 31, 2027 starting at 06:00 am |
| Distances | 100 | on Jan 30, 2027 starting at 06:00 am |
| Distances | 65 | on Jan 31, 2027 starting at 06:00 am |
| Distances | 75 | on Jan 30, 2027 starting at 06:00 am |
| Descriptive | Description: Barefoot friendly trails, lots of electric/water campsites where your horse may camp with you. Panels available for rent for overnight stabling and GREAT showers, EXCELLENT homecooked food. Internet is not good, but a Broxton Wi-Fi pass makes it workable near the vet check area. These passes may be purchased (business hours) at the Broxton office by the ice machine or online. Make and pay for your camping reservations at https://www.broxtonbridge.com/rv-park click on camping. Both primitive, water & electric, and water electric and sewer are available. Portable panels can also be reserved along with purchasing the wifi passes online. |
|